<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gareth Morgan on climate change</title>
	<atom:link href="http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/</link>
	<description>The Greenpeace NZ blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Philosophical</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1957</link>
		<dc:creator>Dr Philosophical</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1957</guid>
		<description>How do they know for sure that this is not a just another natural phenomenon, such as solar influences, despite the rate of change?  I have no scientific background, but I have an open mind on the matter so I am keen to know from those of you who are experts in the field.  I fear for children living now - will they be able to survive?</description>
		<content:encoded><![CDATA[<p>How do they know for sure that this is not a just another natural phenomenon, such as solar influences, despite the rate of change?  I have no scientific background, but I have an open mind on the matter so I am keen to know from those of you who are experts in the field.  I fear for children living now &#8211; will they be able to survive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1816</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1816</guid>
		<description>Morgan&#039;s book Poles Apart is a really good read and written in a way that laymen can understand some of the complexities of climate change. (A copy is in our TAS library). One amazing conclusion to me was that there is so much agreement between his so called teams of ‘sceptics’ and ‘alarmist’ groups of professionals of the problems facing us. The main difference is that the former do not think mankind’s fossil fuel addiction is playing a part.



Mike Ives</description>
		<content:encoded><![CDATA[<p>Morgan&#8217;s book Poles Apart is a really good read and written in a way that laymen can understand some of the complexities of climate change. (A copy is in our TAS library). One amazing conclusion to me was that there is so much agreement between his so called teams of ‘sceptics’ and ‘alarmist’ groups of professionals of the problems facing us. The main difference is that the former do not think mankind’s fossil fuel addiction is playing a part.</p>
<p>Mike Ives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1815</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1815</guid>
		<description>Far comment Bob, What do you think about carbon credits going to help other countries? i think we should keep it in our own country to help out here as we are not exactly a rich one,</description>
		<content:encoded><![CDATA[<p>Far comment Bob, What do you think about carbon credits going to help other countries? i think we should keep it in our own country to help out here as we are not exactly a rich one,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1814</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1814</guid>
		<description>Richard nobody denies that natural climate change has and still does occur but that simply proves that climate is sensitive to an energy imbalance. 

If the planet accumulates heat, global temperatures will go up. 

Currently, CO2 is imposing an energy imbalance due to the enhanced greenhouse effect. Past climate change actually provides evidence for our climate&#039;s sensitivity to CO2.

There is plenty of evidence of the effects of climate change including sea level rise. Sea levels are measured by a variety of methods that show close agreement - sediment cores, tidal gauges, satellite measurements. What they find is sea level rise has been steadily accelerating over the past century.</description>
		<content:encoded><![CDATA[<p>Richard nobody denies that natural climate change has and still does occur but that simply proves that climate is sensitive to an energy imbalance. </p>
<p>If the planet accumulates heat, global temperatures will go up. </p>
<p>Currently, CO2 is imposing an energy imbalance due to the enhanced greenhouse effect. Past climate change actually provides evidence for our climate&#8217;s sensitivity to CO2.</p>
<p>There is plenty of evidence of the effects of climate change including sea level rise. Sea levels are measured by a variety of methods that show close agreement &#8211; sediment cores, tidal gauges, satellite measurements. What they find is sea level rise has been steadily accelerating over the past century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1813</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1813</guid>
		<description>Bobby boy theres been climate change for thousands of years this lot is all theory abit like you and whats mt spelling got to do with the price of fish and i notice you have offered nothing to my original post to say im wrong so stop your flaming and offer something</description>
		<content:encoded><![CDATA[<p>Bobby boy theres been climate change for thousands of years this lot is all theory abit like you and whats mt spelling got to do with the price of fish and i notice you have offered nothing to my original post to say im wrong so stop your flaming and offer something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1812</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1812</guid>
		<description>Your analysis, Richard, is about as credible as your spelling. 
We&#039;re talking about someone (an economic conservative at that) who has reviewed all the information (for and against human-induced climate change), and more yet, he&#039;s seen these effects first hand.

That&#039;s credibility.</description>
		<content:encoded><![CDATA[<p>Your analysis, Richard, is about as credible as your spelling.<br />
We&#8217;re talking about someone (an economic conservative at that) who has reviewed all the information (for and against human-induced climate change), and more yet, he&#8217;s seen these effects first hand.</p>
<p>That&#8217;s credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ives</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1784</link>
		<dc:creator>Mike Ives</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1784</guid>
		<description>I found the book Poles Apart a fountain of information and written in such a way as to keep this highly complex climate issue much easier to understand. But one graph has me wondering somewhat. Fig 23 shows satellite altimeter data going way back to 1880. How come? Am I missing something?</description>
		<content:encoded><![CDATA[<p>I found the book Poles Apart a fountain of information and written in such a way as to keep this highly complex climate issue much easier to understand. But one graph has me wondering somewhat. Fig 23 shows satellite altimeter data going way back to 1880. How come? Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hewitt</title>
		<link>http://weblog.greenpeace.org.nz/climate-change/gareth-morgan-on-climate-change/comment-page-1/#comment-1611</link>
		<dc:creator>Richard Hewitt</dc:creator>
		<pubDate>Sun, 24 May 2009 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.greenpeace.org.nz/?p=878#comment-1611</guid>
		<description>Now is the atoll sinking or is the sea rising which is it i dont see reports in NZ of the sea rising. They say the poles are melting what will happen in the north alantic and the golf stream conveyor ETC. with all that fresh water together with sea water and after effects. Carbon credits a rip off to us were does it go to, What do we see out of it? gareth morgan just another al gore getting on the band wagon.</description>
		<content:encoded><![CDATA[<p>Now is the atoll sinking or is the sea rising which is it i dont see reports in NZ of the sea rising. They say the poles are melting what will happen in the north alantic and the golf stream conveyor ETC. with all that fresh water together with sea water and after effects. Carbon credits a rip off to us were does it go to, What do we see out of it? gareth morgan just another al gore getting on the band wagon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
